Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This spacious three-bedroom, three bathroom condominium is located on the bayside of the Bayfront at Kontiki condos. The living area has plenty of seating with a sofa, recliner, and chair. The room overlooks the bay through a large sliding glass door. There is a six-seat dining table and the kitchen features a long bar with three bar stools, and there are full sized applicances.
The downstairs bedroom accomodates two guests on a queen bed, and there is a television located in the room. The downstairs bathroom holds a tub, and the vanity is located on the outside of the bath/toilet area. There is also a sleeper sofa in the living room.
A washer and dryer are enclosed in the upstairs hallway leading to two bedrooms. The master upstairs bedroom includes a king bed. There is a wicker chair, smaller dresser and a big closet. The accompanying bathroom holds a walk-in shower, with the vanity located in an exterior room. The TV has Spectrum services as well as a Roku.
The smallest bedrooom has two twin beds, and the outside bathroom holds a walk-in shower, single vanity, and toilet.
The private balcony overlooks Aransas Bay as well as a sandy beach area, and an 800-foot fishing pier.
The downstairs bedroom accomodates two guests on a queen bed, and there is a television located in the room. The downstairs bathroom holds a tub, and the vanity is located on the outside of the bath/toilet area. There is also a sleeper sofa in the living room.
A washer and dryer are enclosed in the upstairs hallway leading to two bedrooms. The master upstairs bedroom includes a king bed. There is a wicker chair, smaller dresser and a big closet. The accompanying bathroom holds a walk-in shower, with the vanity located in an exterior room. The TV has Spectrum services as well as a Roku.
The smallest bedrooom has two twin beds, and the outside bathroom holds a walk-in shower, single vanity, and toilet.
The private balcony overlooks Aransas Bay as well as a sandy beach area, and an 800-foot fishing pier.
Amenities
Beach area
Access to two piers
Washer/dryer in unit
Boat trailer parking
Boat ramp
Access to two piers
Washer/dryer in unit
Boat trailer parking
Boat ramp
Floor Plan

Map
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
| Low Season | $298 | $298 | $298 | $298 | $298 | $324 | $324 | 2 | ||
| Mid Season | $298 | $298 | $298 | $298 | $298 | $324 | $324 | 2 | ||
| Peak Season | $350 | $350 | $350 | $350 | $350 | $400 | $400 | 2 | ||
| Holiday Season | $350 | $350 | $350 | $350 | $350 | $400 | $400 | 2 |
Reviews
Notes
Check-in - 3:00 p.m. CST
Check-out -11:00 a.m. CST
Fee must be paid in full at time of reservation. Any damage to condo will result in additional fees.
There is a no cancellation policy in place. Please see main site or call for more information.
Address: 2292 N. Fulton Beach Rd
#210
Rockport, TX 78382
Reservations / Questions: Ph: 361-729-0555
*Please contact management for early check-in/late check-out. Additional fees may apply. We do our best to accommodate guests; 24 hour advance notice required.
Check-out -11:00 a.m. CST
Fee must be paid in full at time of reservation. Any damage to condo will result in additional fees.
There is a no cancellation policy in place. Please see main site or call for more information.
Address: 2292 N. Fulton Beach Rd
#210
Rockport, TX 78382
Reservations / Questions: Ph: 361-729-0555
*Please contact management for early check-in/late check-out. Additional fees may apply. We do our best to accommodate guests; 24 hour advance notice required.