Bayfront at Kontiki condominium

Three-bedroom, three-bathroom unit

  8 guests
  3 bedrooms
  3 full bathrooms
  Has Pool

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
   
Bedroom 2
1 Double / Full, 1 Twin
   
Bedroom 3
1 Double / Full, 1 Twin

Description

Sleeps: 8 people. The master bedroom features a king bed and master bathroom has a walk-in shower. The second upstairs bedroom features a full and a twin bed. The accompanying bathroom includes a walk-in shower.
The downstairs bedroom also has a full and twin bed. The bathroom downstairs features a tub.
The kitchen is fully furnished, and the spacious living and dining area has been newly remodeled.

Amenities

Access to two piers
Washer/dryer in unit
Boat trailer parking
Boat ramp

Floor Plan

Floor Plan for Bayfront at Kontiki condominium

Video

Map

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $288 $288 $288 $288 $288 $304 $304     2
Mid Season $288 $288 $288 $288 $288 $304 $304     2
Peak Season $350 $350 $350 $350 $350 $400 $400     2
Holiday Season $350 $350 $350 $350 $350 $400 $400     2

Reviews

There are no Guest Reviews at this time. Please try back soon.