Stunning Property on Key Allegro canal - Rockport condos

Best sunset views!!

  4 guests
  2 bedrooms
  2 full bathrooms
  Has Pool

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 King

Description

Check-in - 3:00 p.m. CST
Check-out -11:00 a.m. CST
NO PETS

Address: 504 Lauderdale
Rockport, TX 78382
Reservations / Questions: Call 361-729-0555

Amenities

Access to community pool
Community boat docking
Washer/dryer in condo
Kitchen equipped for home cooking

Map

Calendar



May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $250 $250 $250 $250 $250 $250 $250     2
Mid Season $250 $250 $250 $250 $250 $250 $250     2
Peak Season $250 $250 $250 $250 $250 $250 $250     2
Holiday Season $250 $250 $250 $250 $250 $250 $250     2

Reviews

There are no Guest Reviews at this time. Please try back soon.